Route for 56km
Important points for OMTOM Ultra Marathon entrants:
- Start point : Main Road in Newlands.
- Quarter way mark (14 km): In Lakeside, just past the Sandvlei turnoff.
- Halfway mark (28 km): On Noordhoek Road before Chapman's Peak
- Marathon mark (42.2 km): Near the cemetery on Constantia Nek.
It is the responsibility of each runner to know the route of their race. Traffic Police and race marshals will take all reasonable steps to ensure runners safety, however runners are responsible for their well being at all times.
56 km: The route remains the same as usual. From the start in Newlands along the Main Road to Fish Hoek, Chapman’s Peak Drive, Hout Bay, Constantia Nek, Rhodes Drive, and Union Avenue to the finish at UCT. An IAAF graded course measurer has certified the route. A sign will mark every kilometer of the route. The course is 56 km (35 miles).
PLEASE CLICK HERE FOR DETAILED INFORMATION ON REFRESHMENT STATIONS.
Old Mutual Two Oceans Marathon Route Map (click on the map for a larger version)
Virtual Map
Click here to view the virtual route map as was set up by Bertus van Elburg. One can zoom in and out and see the route in comparison with other landmarks.
Route Profile
The Ultra Marathon Route is actually quite flat for the first 28 kilometers, and then starts to climb quickly as one approaches the start of Chapman's Peak. From Hout Bay, the route climbs again to the highest point at Constantia Nek. Thereafter the route is undulating until the finish at UCT.
56km Route Profile (click on pic to enlarge and to get more detail)
Location | Height |
---|---|
Start: Newlands | 20m |
Hout Bay | 12m |
Marathon mark | 39m |
Constantia Nek | 215m |
The Finish: UCT | 85m |
- Elevation of Chapman's Peak - 180 m over 5 km
- Elevation of Constantia Nek - 215 m over 4 km
- Elevation of Ou Kaapse Weg - 312 m over 7 km (by comparison)
Course Measurement
Distance | Location |
---|---|
Start | At the bottom of Dean Street, Newlands, opposite SA Breweries |
1 km | Outside Shoprite/Standard Autobank, Main Road, Claremont |
2 km | Outside entrance to Crescent Clinic, 269 Main Road, Claremont |
3 km | Just before Hillbrow Road, opposite Kenilworth Church, Kenilworth |
4 km | Outside Lewis Stores, Main Road, Wynberg, before Piers Road |
5 km | Corner of Waterbury Road opposite Carisma Car Sales, Main Road, Plumstead |
6 km | Just after Wembley Road, 229 Main Road, Plumstead |
7 km | Outside Tramways Village before Schaay Road, Main Road, Diep River |
8 km | Corner of Roscommon Road and Main Road, Heathfield |
9 km | Just past Old Apolstolic Church, 163 Main Road, Bergvliet |
10 km | On corner of Station and Main Roads, Retreat |
11 km | Outside Pfizer, 241 Main Road, Retreat |
12 km | Outside Allens Car Hire, Main Road, Lakeside |
13 km | Opposite Lakeside Fire Station |
14 km | 50m past Sandvlei turnoff traffic lights |
15 km | 10m before No 25 Mbare House, Main Road, Muizenberg |
16 km | Outside the SAPS Museum, Main Road, Muizenberg |
17 km | 100m before St James pool, Main Road, St James |
18 km | 20m before pedestrian crossing at Dalebrook Pool, Kalk Bay |
19 km | Just past the Bible Institute Chapel, Main Road, Kalk Bay |
20 km | Just past Clovelly Road traffic light, Fish Hoek |
21 km | Outside AP Jones Store, Main Road, Fish Hoek |
22 km | 5m past Fix-a-pool, 9th Avenue, Kommetjie Road, Fish Hoek |
23 km | Outside 132 Kommetjie Road traffic lights, Fish Hoek |
24 km | Opposite 183 Kommetjie Road, Fish Hoek |
25 km | Corner of Corvette Avenue and Corsair Drive, Sun Valley |
26 km | 100m beyond turnoff to Service station after Louws Corner, Main Road, Noordhoek |
27 km | 400m before Nursery, Main Road, Noordhoek |
28 km | 300m past and opposite Noordhoek Veterinary Clinic, Main Road, Noordhoek |
29 km | 100m before Noordhoek Beach turn-off, Main Road, Noordhoek |
NOTE | Runners may run on either side of the road whilst on Chapman's Peak Drive |
30 km | Near top of little Chapman’s Peak |
31 km | Just around big corner above surfing spot (Noordhoek Beach), Chapman's Peak |
32 km | Under overhang 100m before tunnel, Chapman's Peak |
33 km | Last view site (now closed to public) before top of Chapman’s Peak |
34 km | 100m before first corner on descent, Chapman's Peak |
35 km | On corner at small stream, Chapman's Peak |
36 km | Opposite watervalletjie sign, Chapman's Peak Drive |
37 km | 100m past Toll Notice Board, Chapman's Peak |
38 km | Outside No 1 Chapman’s Peak Flats, Hout Bay |
NOTE | Runners remain on right hand side of the road when exiting Chapman's Peak Drive |
39 km | 30 metres past Caltex Garage, Main Road, Hout Bay |
40 km | Opposite “No Horse Riding” sign, Main Road, Hout Bay |
41 km | 30m past 1st Glennelan Farm entrance, Main Road, Hout Bay |
42 km | After cemetery before roadside shrubs, Main Road, Hout Bay |
42.2 km | 20m before Four Seasons Farm entrance, Main Road, Hout Bay |
43 km | Just before and opposite Dorman Way, Main Road, Hout Bay |
44 km | Just past Erf sign 4426, Greenwood Cottage, Main Road, Hout Bay |
45 km | 20 metres past Phantom Acres entrance, Main Road, Hout Bay |
46 km | 150 metres from top of Constantia Nek |
47 km | Just past Steenhuis on Rhodes Drive, Constantia |
48 km | 150m past Southern Cross Drive intersection, Rhodes Drive, Constantia |
49 km | Just past Duntaw Close, Rhodes Drive, Constantia |
50 km | ± 50m past last corner before Top Gate, Kirstenbosch |
51 km | Just past Kirstenbosch Service entrance, Rhodes Drive, Bishops Court |
52 km | Rose Street intersection with Rhodes Drive, Newlands |
53 km | Orange Street intersection with Rhodes Drive, Newlands |
54 km | Subway under Union Avenue just past Forest Station, M3 Newlands |
55 km | On turnoff to Rhodes Memorial and old zoo, M3 Rondebosch |
56 km | Finish on UCT rugby fields, Groote Schuur Estate |
As is standard procedure for any mass-participation event of this scale, we have alternative route plans in place.